![]() |
If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
![]() |
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
gimbal drone is a magical device called a 3-axis Brushless Camera Gimbal. It contains many of the same technologies which are in the drone itself. Here is what they are and how they work – explained in the simplest terms possible. The word gimbal can be used to describe any adjustable camera or compass holder designed to keep the device level. A more accurate description of the quadcopter gimbal would be a 3 – axis camera stabilization and anti-vibration device. It uses brushless motors (powerful and quiet as well as long lasting) to adjust the position of the camera. 3-axis describes that the camera is adjusted in all directions – up/down, left/right and forward/backward (3 dimensions or, as we call it, the real world).
Model Number
|
Viewpro WK10TIRM
|
Pitch
|
±90°
|
Output
|
Micro HDMI 1080P /RJ45/SDI
|
Roll
|
±85°
|
Local storage
|
SD card up to 128G
|
Yaw/Pan
|
±170°
|
Laser range
|
5~1500 meters
|
Warranty
|
1 years
|
Item Name
|
Laser ranger camera gimbal
|
Image sensor
|
1/3″ CMOS
|
Control method
|
PWM/TTL/S.BUS
|
MOQ
|
1 Piece
|
Thermal imager
|
640*480, 19mm lens
|
N.W.
|
900G
|
Input voltage
|
12V
|
Package meas
|
175.5*156.7*145mm
|
* Highly competitive cost
* DJI’s strategic partner
* Leading in the field for UAV payload of advanced technology.
* Certified by CE/ROHS authoritative institution.
Specifications
Hardware Parameter | |
Working voltage | 14V ~ 16V |
Input voltage | 3S ~ 4S |
Dynamic current | 550mA @ 12V |
Idle current | 450mA @ 12V |
Power consumption | ≤ 6.6W |
Working environment temp. | -40? ~ +60? |
Output | Skyport |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
Control method | DJI Pilot |
Gimbal Spec | |
Pitch/Tilt | ±90° |
Roll | ±85° |
Yaw/Pan | ±360°*N |
Vibration angle | Pitch/Roll: ±0.01°, Yaw?±0.01° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | 1/3" CMOS |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 4.08MP |
Lens optical zoom | 10x, F=3.2~33.6mm |
Digital zoom | None |
Min object distance | 10mm(wide end) to 800mm(tele end) |
Horizontal viewing angle | Wide 62° ~ Tele 6.5° |
Sync system | Progressive scanning |
S/N ratio | more than 52dB |
Min illumination | 0.5lux@F1.8, 50%, 1/30s |
Illumination range | 100 lx ~100,000 lx |
Gain | Auto/Manual |
White balance | ATW1 (Narrow), ATW2 (Wide), single touch, manual (B, R) |
Shutter speed | 1/1s to 1/10,000s, 22 steps |
Exposure compensation | -12dB ~ +12dB (13steps in total) |
Backlight compensation | Yes |
Aperture control | 16 steps |
OSD | Yes |
Fotoformate | JPEG |
Videoformate | MP4 |
Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | <10ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 160*160 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Thermal imager spec | |
Lens size | 19mm |
Horizontal FOV | 32° |
Vertical FOV | 24° |
Diagonal FOV | 39.4° |
Detective Distance (Man: 1.8x0.5m) | 559 meters |
Recognize Distance (Man: 1.8x0.5m) | 140 meters |
Verified Distance (Man: 1.8x0.5m) | 70 meters |
Detective Distance (Car: 4.2x1.8m) | 1714 meters |
Recognize Distance (Car: 4.2x1.8m) | 428 meters |
Verified Distance (Car: 4.2x1.8m) | 214 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel size | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤50mK (@25?) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | Gray Scale, pseudo color, Iron Oxide Red, Rainbow, Color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x ~ 4x |
Sync correct time | Yes |
Thermometry type | Not Support |
Temperature warning | 0?~100? |
Thermal Object Tracking | |
Update rate of deviation pixel | 25Hz |
Output delay of deviation pixel | <3ms |
Minimum object size | 16*16 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
Laser Rangefinder | |
Range | 5~1500 meters |
Resolution | 0.5m |
Working current: | 80mA ?max? |
Light Beam | 905nm pulse laser |
Divergent Angle | 3 mrad |
Laser pulse frequency | 1HZ |
Power | ? 1 mW (safe for eye) |
Ranging mode | Pulse |
Location Resolving | Latitude and longitude of target |
Ranefinder | Target distance measuring |
Packing Information | |
N.W. | 751g |
Product meas. | 156.7*145*175.5mm |