If you are considering a purchase
Chat with Online Sales for more information before you purchase! |
|
If you already made a purchase
Contact Customer Service for order status and other after-sales issues. Submit a Request |
Get 50 AM points coupon when you sign up for our newsletter
? Standard ? Optional - Not Included | ||||||||||
Material |
EPO foam & ABS Plastic | |||||||||
Wingspan | 1250mm / 49.22" ?782mm / 30.79" Take off the wings? | |||||||||
Length | 1217mm / 47.91" | |||||||||
Take off weight | 2555g / 90.12oz ?w/o battery? | |||||||||
Top Speed 1 | 173~185KPH / 107.5~115MPH | |||||||||
EDF / Propeller | 64mm 12-Blade ducted fan ? 2 | |||||||||
Motor | 6S 2949-2500KV Inrunner Brushless Motor ? 2 | |||||||||
ESC | 60A, 5V-7A BEC with EC5 Connector (Thrust reversing ESC) | |||||||||
Servos 2 |
Freewing Smart-servo, Hybrid gear, 9g ? 7pcs |
|||||||||
Landing Gear |
Electronic retractable landing gear with Super scale metal shock absorbing struts |
|||||||||
Cabin door | Front door | |||||||||
LED lights | Formation lights ? 6pcs | |||||||||
Special accessories | F-14 Multi-Function Control board with FreewingGuard 6-Axis Gyro | |||||||||
Ailerons | ? | |||||||||
Elevator | ? | |||||||||
Rudder | ? | |||||||||
Flap | ? | |||||||||
Canards | - | |||||||||
3DTV Nozzle Set | - | |||||||||
Gyros | ? | |||||||||
After-burner | ? | |||||||||
Channels | Throttle, Ailerons, Elevator, Rudder, Flap Landing gear, Swept wing Gyro (In Normal Mode, no connection is required) Reverse thrust (On-demand linkage) |
? Standard ? Optional - Not Included | |||||||||
Models | EDF Fan | Motors | ESC | Servos | Landing gear | Cabin door | Led lights |
Multi-Function Control board |
Gyro |
PNP | ? | ? | ? | ? | ? | ? | ? | ? | ? |
ARF Plus | - | - | - | ? | ? | ? | ? | ? | - |